Price Sheet BUY NOW! Incentives
Lot Plan/Elevation Price
1 2657-B $474,900
2 2531-A (casita) $515,000
3 2201-A $494,900
4 2657-B $499,900
5 2657-A $499,900
6 2657-B SOLD
7 2657-A $489,900
8 2201-B SOLD
9 2201-A $499,900
10 2201-A $479,900
11 2657-A $479,900
12 2201-B $489,900
Renderings, floorplans and stie plan are the artist conceptions only. Actual construction may vary. Plans,prices,options and features are subject to change without notice. Prices may not include any optional items pre-selected by the Builder.